D
£1,215.50 ex VAT
Backbar Cooler
Ordering several units or fitting out a full site? Ask for a volume quote.
| Gross / Net Weight | 101 / 94 kg |
|---|---|
| 40ft Container Load | 64 pcs |
| GTIN / EAN | 5708181733544 |
| Product Group - Delivery services | Group 2 |
| Bottles 330 ml | 218 pcs |
| Bottles 500 ml PET | 218 pcs |
| Cans 330 ml | 380 pcs |
| Cans 500 ml | 266 pcs |
| Gross / Net Volume | 311 / 288 l |
| Total Display Area | 0.84 m² |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | Black |
| Interior Finish | Stucco aluminium |
| Door Number & Type | 3 sliding glass doors |
| Door Reversible | No |
| Shelves Number & Type | 6 wire shelves chrome |
| Shelf Color | Chrome |
| Shelf Dimensions | 400x318 / 432x318 mm |
| Feet / Legs | 4 adjustable feet |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 90 g |
| Thermometer | Yes |
| Energy Class | B |
| EPREL No | 1431568 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 1.74 kWh/24h |
| Annual Energy Consumption | 635 kWh/year |
| EEI | 12 % |
| Input Power | 125 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 44 dB(A) |
| External Dimension (WxDxH) | 1350 x 533 x 900 mm |
| Internal Dimension (WxDxH) | 1265 x 418 x 734 mm |
| Packed Dimension (WxDxH) | 1435 x 575 x 970 mm |
High-quality backbar with low energy consumption
A premium triple door back bar fridge. A versatile fan assisted cooler great for cooling beer, cider, wine or soft drinks. With LED lighting as standard helps to keep your energy bill down, there are also wine shelves available if required.Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622