New C
£1,105.00 ex VAT
Slim Display Freezer
Ordering several units or fitting out a full site? Ask for a volume quote.
| Gross / Net Weight | 97 / 88 kg |
|---|---|
| 40ft Container Load | 96 pcs |
| GTIN / EAN | 5708181761622 |
| Product Group - Delivery services | Group 1 |
| Gross / Net Volume | 190 / 113 l |
| Temperature Range | -23 to -12 °C |
| Insulation Density | 32 kg/m³ |
| Climate Class | 7 |
| Exterior Finish | Black |
| Interior Finish | White |
| Door Number & Type | 1 heated hinged glass door |
| Door Reversible | No |
| Feet / Legs | 2 adjustable feet |
| Lock | Yes |
| Interior Light | Vertical LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 75 g |
| Thermometer | Yes |
| Energy Class | E |
| EPREL No | 2600390 |
| Max Ambient | +35°C, 75% RH |
| Energy Consumption | 9.404 kWh/24h |
| Annual Energy Consumption | 3432.46 kWh/year |
| EEI | 63.2 % |
| Input Power | 800 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 56 dB(A) |
| External Dimension (WxDxH) | 435 x 531 x 2016 mm |
| Internal Dimension (WxDxH) | 357 x 362 x 1410 mm |
| Packed Dimension (WxDxH) | 500 x 585 x 2180 mm |
| Total Display Area | 0.39 m² |
| Shelves Number & Type | 5 wire shelves |
| Shelf Color | White |
| Shelf Dimensions | 335 x 265 mm |
| Castors | 4 wheels |
| Type of refrigeration | Supermarket cabinet |
| LightSourceEnergyClass | D |
| Display cabinet family | VF4 |
| Canopy Type | L-Shape |
Slim Display Freezer with Canopy
The FSF slim glass door display freezer is only 435 mm wide and is therefore perfect for places where you have limited space for showcasing frozen treats. It is equipped with an illuminated canopy, adjustable shelves, interior LED lighting, and a heated glass door for a great product display.Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622